Jacksonville Market Report
$275,132
AVERAGE PRICE OF 526 HOMES$136,911
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,370,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$320,354
AVERAGE PRICE OF 199 NEWLY BUILT HOMES$352,133
AVERAGE PRICE OF 6 HOMES WITH A POOL$280,072
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $275,132 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
2 bedrooms | $164,838 |
3 bedrooms | $250,203 |
4 bedrooms | $326,632 |
5 bedrooms | $404,322 |
Jacksonville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 515 | 552 | 592 | 610 | 654 |
Average Price | $277,701 | $274,865 | $270,003 | $268,153 | $272,416 |
Avg Price Change | +1.03% | +1.80% | +0.69% | -1.59% | -0.76% |
Median Price | $271,247 | $266,896 | $259,184 | $260,033 | $268,873 |
Med Price Change | +1.63% | +2.98% | -0.33% | -3.40% | -0.88% |
Avg Bedrooms | 3.3 beds | 3.29 beds | 3.29 beds | 3.29 beds | 3.33 beds |
Avg Bathrooms | 2.62 baths | 2.59 baths | 2.58 baths | 2.61 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixon | 29 | $282,548 | 136 days |
Jacksonville | 173 | $259,265 | 49 days |
Northside | 61 | $225,722 | 56 days |
Southwest | 67 | $286,325 | 69 days |
White Oak | 191 | $300,193 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 526 | $275,132 | 83 days |
Distressed Homes | 11 | $136,911 | 81 days |
Multi-Million Dollar Homes | 1 | $1,370,000 | 182 days |
Newly Built Homes | 199 | $320,354 | 151 days |
Homes with a Pool | 6 | $352,133 | 48 days |
Reduced Price Homes | 11 | $280,072 | 124 days |