Jacksonville Market Report
$343,691
AVERAGE PRICE OF 719 HOMES$216,236
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,487,813
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$355,965
AVERAGE PRICE OF 193 NEWLY BUILT HOMES$360,233
AVERAGE PRICE OF 6 HOMES WITH A POOL$399,392
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $343,691 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
2 bedrooms | $185,281 |
3 bedrooms | $255,316 |
4 bedrooms | $343,281 |
5 bedrooms | $456,291 |
Jacksonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 704 | n/a | n/a | n/a | n/a |
Average Price | $346,526 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $281,581 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.63 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.02 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixon | 39 | $251,755 | 22 days |
Jacksonville | 199 | $285,552 | 21 days |
Northside | 86 | $247,782 | 20 days |
Southwest | 109 | $247,619 | 21 days |
White Oak | 203 | $306,372 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 719 | $343,691 | 22 days |
Distressed Homes | 18 | $216,236 | 22 days |
Multi-Million Dollar Homes | 16 | $2,487,813 | 25 days |
Newly Built Homes | 193 | $355,965 | 24 days |
Homes with a Pool | 6 | $360,233 | 18 days |
Reduced Price Homes | 28 | $399,392 | 22 days |