Leland Market Report
$422,136
AVERAGE PRICE OF 326 HOMES$1,010,458
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$429,503
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$586,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$394,679
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $422,136 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
2 bedrooms | $285,618 |
3 bedrooms | $397,042 |
4 bedrooms | $457,886 |
5 bedrooms | $499,140 |
Leland Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 309 | 302 | 335 | 365 | 385 |
Average Price | $421,624 | $415,824 | $423,957 | $425,928 | $428,956 |
Avg Price Change | +1.39% | -1.96% | -0.46% | -0.71% | +3.15% |
Median Price | $380,794 | $379,665 | $386,514 | $387,148 | $391,586 |
Med Price Change | +0.30% | -1.80% | -0.16% | -1.15% | +2.29% |
Avg Bedrooms | 3.46 beds | 3.42 beds | 3.43 beds | 3.43 beds | 3.45 beds |
Avg Bathrooms | 2.79 baths | 2.75 baths | 2.73 baths | 2.75 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brunswick County Academy | 1 | $499,999 | 77 days |
North Brunswick | 311 | $420,733 | 92 days |
South Brunswick | 14 | $447,743 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 326 | $422,136 | 94 days |
Multi-Million Dollar Homes | 2 | $1,010,458 | 15 days |
Newly Built Homes | 221 | $429,503 | 114 days |
Homes with a Pool | 3 | $586,300 | 45 days |
Reduced Price Homes | 10 | $394,679 | 45 days |