Wilmington Market Report
$681,284
AVERAGE PRICE OF 868 HOMES$358,536
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,084,024
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$645,825
AVERAGE PRICE OF 326 NEWLY BUILT HOMES$1,353,747
AVERAGE PRICE OF 45 HOMES WITH A POOL$793,453
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $681,284 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $376,400 |
2 bedrooms | $348,593 |
3 bedrooms | $564,718 |
4 bedrooms | $861,033 |
5 bedrooms | $1,002,939 |
Wilmington Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 864 | 813 | 796 | 749 | 815 |
Average Price | $645,706 | $626,769 | $612,198 | $602,088 | $581,289 |
Avg Price Change | +3.02% | +2.38% | +1.68% | +3.58% | +3.71% |
Median Price | $493,012 | $486,573 | $489,371 | $486,771 | $476,369 |
Med Price Change | +1.32% | -0.58% | +0.53% | +2.18% | +2.29% |
Avg Bedrooms | 3.36 beds | 3.37 beds | 3.34 beds | 3.34 beds | 3.33 beds |
Avg Bathrooms | 2.97 baths | 2.95 baths | 2.94 baths | 2.94 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 168 | $633,717 | 77 days |
Hoggard | 169 | $790,472 | 60 days |
Laney | 182 | $846,485 | 66 days |
New Hanover | 340 | $561,963 | 104 days |
Topsail | 9 | $685,800 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 868 | $681,284 | 82 days |
Distressed Homes | 13 | $358,536 | 67 days |
Multi-Million Dollar Homes | 102 | $2,084,024 | 94 days |
Newly Built Homes | 326 | $645,825 | 117 days |
Homes with a Pool | 45 | $1,353,747 | 56 days |
Reduced Price Homes | 29 | $793,453 | 38 days |