Wilmington Market Report
$619,011
AVERAGE PRICE OF 1,041 HOMES$299,570
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,252,630
AVERAGE PRICE OF 89 MULTI-MILLION DOLLAR HOMES$596,522
AVERAGE PRICE OF 350 NEWLY BUILT HOMES$1,022,646
AVERAGE PRICE OF 73 HOMES WITH A POOL$502,015
AVERAGE PRICE OF 57 REDUCED PRICE HOMESAverage Home
Average Price | $619,011 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $274,671 |
2 bedrooms | $313,630 |
3 bedrooms | $497,820 |
4 bedrooms | $762,779 |
5 bedrooms | $950,033 |
Wilmington Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,049 | n/a | n/a | n/a | 865 |
Average Price | $620,814 | n/a | n/a | n/a | $528,795 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.56% |
Median Price | $460,639 | n/a | n/a | n/a | $408,979 |
Med Price Change | n/a | n/a | n/a | n/a | +2.64% |
Avg Bedrooms | 3.39 beds | n/a | n/a | n/a | 3.44 beds |
Avg Bathrooms | 2.91 baths | n/a | n/a | n/a | 2.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 231 | $544,214 | 72 days |
Hoggard | 175 | $628,330 | 56 days |
Laney | 218 | $796,879 | 64 days |
New Hanover | 409 | $561,459 | 101 days |
Topsail | 6 | $794,816 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,041 | $619,011 | 79 days |
Distressed Homes | 15 | $299,570 | 52 days |
Multi-Million Dollar Homes | 89 | $2,252,630 | 117 days |
Newly Built Homes | 350 | $596,522 | 139 days |
Homes with a Pool | 73 | $1,022,646 | 58 days |
Reduced Price Homes | 57 | $502,015 | 48 days |