Wilmington Market Report
$647,913
AVERAGE PRICE OF 1,222 HOMES$444,811
AVERAGE PRICE OF 17 DISTRESSED HOMES$2,049,686
AVERAGE PRICE OF 150 MULTI-MILLION DOLLAR HOMES$654,304
AVERAGE PRICE OF 333 NEWLY BUILT HOMES$961,632
AVERAGE PRICE OF 50 HOMES WITH A POOL$525,261
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $647,913 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $328,986 |
2 bedrooms | $402,163 |
3 bedrooms | $497,789 |
4 bedrooms | $853,841 |
5 bedrooms | $1,119,683 |
Wilmington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,269 | n/a | n/a | n/a | n/a |
Average Price | $643,414 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $446,992 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.63 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley | 200 | $705,148 | 29 days |
Hoggard | 261 | $602,936 | 28 days |
Laney | 246 | $754,171 | 30 days |
New Hanover | 453 | $590,360 | 29 days |
Topsail | 7 | $792,657 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,222 | $647,913 | 29 days |
Distressed Homes | 17 | $444,811 | 30 days |
Multi-Million Dollar Homes | 150 | $2,049,686 | 31 days |
Newly Built Homes | 333 | $654,304 | 29 days |
Homes with a Pool | 50 | $961,632 | 29 days |
Reduced Price Homes | 62 | $525,261 | 29 days |