Wrightsville Beach Market Report
$2,864,713
AVERAGE PRICE OF 30 HOMES$379,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,033,700
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$3,300,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$3,779,822
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $2,864,713 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $530,850 |
2 bedrooms | $1,042,500 |
3 bedrooms | $1,955,556 |
4 bedrooms | $4,783,000 |
5 bedrooms | $4,975,000 |
Wrightsville Beach Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 21 | 22 | 25 | 27 | 31 |
Average Price | $2,224,608 | $2,475,935 | $2,598,804 | $3,102,797 | $3,173,663 |
Avg Price Change | -11.30% | -4.96% | -19.39% | -2.28% | +15.46% |
Median Price | $1,649,348 | $1,755,567 | $1,867,800 | $2,019,268 | $2,076,091 |
Med Price Change | -6.44% | -6.39% | -8.11% | -2.81% | +20.10% |
Avg Bedrooms | 3.14 beds | 2.97 beds | 3.28 beds | 3.67 beds | 3.56 beds |
Avg Bathrooms | 3.02 baths | 2.97 baths | 3.16 baths | 3.44 baths | 3.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hoggard | 26 | $3,245,092 | 69 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $2,864,713 | 76 days |
Distressed Homes | 1 | $379,000 | 91 days |
Multi-Million Dollar Homes | 20 | $4,033,700 | 76 days |
Newly Built Homes | 2 | $3,300,000 | 20 days |
Homes with a Pool | 9 | $3,779,822 | 88 days |